"Every home we build is an addition to the Aspen Homes family. We take pride in not only building homes but building friendships with our customers" - Ryan Windmiller
|
Parade Winners
| September 2012 1st Place | $459,900 – $509,000 |
| October 2009 | 2nd Place | $410,000 – $495,000 |
| June 2008 | 1st Place | Interior Design |
| October 2008 | 1st Place | $185,000 – $312,000 – Interior Design |
| October 2008 | 1st Place | $185,000 – $240,000 – Best Home |
| October 2007 | 1st Place | Condo $237,000-$300,000 |
| October 2007 | 1st Place | $240,000-$310,000 |
| June 2007 | 2nd place | $240,000-$267,000 |
| October 2006 | 2nd place | 400,000-$550,000 |
| June 2006 | 1st place | 1,000-2,000 sq ft |
| June 2006 | 2st place | 2,500-3,000 sq ft |
| June 2005 | 1st place | $250,000-300,000 |
| October 2004 | 2nd place | $320,000-$550,000 |
| June 2004 | 1st place | $150,000-$250,000 |
| June 2003 | 1st place | $200,000-$300,000 |
| May 2002 | 2nd place | $150,000-$200,000 |

2007 Builder of the Year Quad City 